Results for the School Boys
| Team | Opponents | Scorers | |||
|---|---|---|---|---|---|
| Saturday | |||||
| U/7 F1 Sat | St.Maelruans | 0 | Sjb | 6 | |
| U/8 D Sat | |||||
| U/9C Sat | Peamount Utd. | 5 | Sjb | 4 | |
| U/10 B1 Sat | Sjb | 0 | Lexlip Utd. | 0 | |
| Sunday | |||||
| U/7 B Sun | Esker Cel. | 3 | Sjb | 1 | |
| U/7 D Sun | Sjb | Knocklyon Utd | Played 7th Nov. Result 2-6 | ||
| U/8 F Sun | Drumfinn Cel. | 0 | Sjb | 6 | |
| U/9 A1 Sun | W.F.T.A. | Sjb | OFF | ||
| U/9 C Sun | St.Patricks Ath. | 2 | Sjb | 1 | |
| U/10 A1 Sun | Cambridge Bys | 1 | Sjb | 2 | |
For current league position and fixtures please see the Dublin District School Boys League Page