<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. John Bosco</title>
	<atom:link href="http://stjohnboscofc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stjohnboscofc.com</link>
	<description>Football Club</description>
	<lastBuildDate>Sun, 19 Feb 2012 23:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>St John Bosco Win for the Girls</title>
		<link>http://stjohnboscofc.com/uncategorized/st-john-bosco-win-for-the-girls/</link>
		<comments>http://stjohnboscofc.com/uncategorized/st-john-bosco-win-for-the-girls/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:49:55 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Last Man Standing]]></category>

		<guid isPermaLink="false">http://stjohnboscofc.com/?p=817</guid>
		<description><![CDATA[Quick Weekend Result Both girls u13s and u15s sides won this morning 5-0 v Cabinteely FC &#38; Maynooth Town respectively. Well done girls super stuff !!!]]></description>
		<wfw:commentRss>http://stjohnboscofc.com/uncategorized/st-john-bosco-win-for-the-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJB Lotto Results 19th February 2012</title>
		<link>http://stjohnboscofc.com/lotto/sjb-lotto-results-19th-february-2012/</link>
		<comments>http://stjohnboscofc.com/lotto/sjb-lotto-results-19th-february-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:45:03 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Lotto Results]]></category>

		<guid isPermaLink="false">http://stjohnboscofc.com/?p=813</guid>
		<description><![CDATA[Numbers drawn for 19th February 2012 Lotto were 10 &#8211; 5 &#8211; 12 No winner this week €20 Euro Winners N. Churchard c/o DErek Ben Smyth c/o U11C Sunday Ray Murphy c/o Alan Guillfolye Robert Behan c/o U18 Graham Gilshanan c/0 Damo U13 NEXT WEEKS JACKPOT €800]]></description>
		<wfw:commentRss>http://stjohnboscofc.com/lotto/sjb-lotto-results-19th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJB Schoolboy Results 11th-12th February 2012</title>
		<link>http://stjohnboscofc.com/schoolboy-results/sjb-schoolboy-results-11th-12th-february-2012/</link>
		<comments>http://stjohnboscofc.com/schoolboy-results/sjb-schoolboy-results-11th-12th-february-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:51:05 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Schoolboy Results]]></category>

		<guid isPermaLink="false">http://stjohnboscofc.com/?p=821</guid>
		<description><![CDATA[Team Opponents Scorers Saturday U/8 B Sat Sjb Mt Merrion OFF.Pitch Unplayable U/10 C Sat Raheny Utd Sjb OFF.Pitch Unplayable U/11 D1 Sat Broadford Rvs Sjb OFF.Pitch Unplayable Sunday U/9 B Sun Sjb Fettercairn FC OFF.Pitch Unplayable U/9 C Sun Palmerstown Rgs Sjb OFF.Pitch Unplayable U/10 D Sun Ballybrack Bys 3 Sjb 3 U/11 B<a href="http://stjohnboscofc.com/schoolboy-results/sjb-schoolboy-results-11th-12th-february-2012/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://stjohnboscofc.com/schoolboy-results/sjb-schoolboy-results-11th-12th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last 15 in L M S ..</title>
		<link>http://stjohnboscofc.com/uncategorized/last-15-in-l-m-s/</link>
		<comments>http://stjohnboscofc.com/uncategorized/last-15-in-l-m-s/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:52:01 +0000</pubDate>
		<dc:creator>Will Kavanagh</dc:creator>
				<category><![CDATA[Last Man Standing]]></category>

		<guid isPermaLink="false">http://stjohnboscofc.com/?p=809</guid>
		<description><![CDATA[21 gone and 15 remaining&#8230;&#8230;&#8230;&#8230;. NAME   WEEK 1 WEEK 2 WEEK 3 WEEK 4 J Ledwidge   Sunderland Spurs Arsenal Man  City David Fitzsimons   Sunderland Spurs Man City Arsenal Teddy Roberts   Q P R Spurs Arsenal Fulham John Murray   Sunderland Man Utd Arsenal Fulham Geariod Ray   Sunderland Spurs Arsenal Man<a href="http://stjohnboscofc.com/uncategorized/last-15-in-l-m-s/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://stjohnboscofc.com/uncategorized/last-15-in-l-m-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJB Lotto Results 12th February 2012</title>
		<link>http://stjohnboscofc.com/lotto/sjb-lotto-results-12th-february-2012/</link>
		<comments>http://stjohnboscofc.com/lotto/sjb-lotto-results-12th-february-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:25:41 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Lotto Results]]></category>

		<guid isPermaLink="false">http://stjohnboscofc.com/?p=799</guid>
		<description><![CDATA[Numbers drawn for 12th February 2012 Lotto were 01 &#8211; 04 &#8211; 08 No winner this week €20 Euro Winners Conor Gunning U8 Marie Gaskin U18 Aaron Byrne C/O Aaron Byrne Tracy Doran Ladies Paula Kavanagh U 11 NEXT WEEKS JACKPOT €600]]></description>
		<wfw:commentRss>http://stjohnboscofc.com/lotto/sjb-lotto-results-12th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-13 Girls off to a flier</title>
		<link>http://stjohnboscofc.com/uncategorized/u-13-girls-off-to-a-flier/</link>
		<comments>http://stjohnboscofc.com/uncategorized/u-13-girls-off-to-a-flier/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:01:08 +0000</pubDate>
		<dc:creator>Will Kavanagh</dc:creator>
				<category><![CDATA[Last Man Standing]]></category>

		<guid isPermaLink="false">http://stjohnboscofc.com/?p=792</guid>
		<description><![CDATA[After many false starts,the U-13 girls got off to a flier on Sunday morning with a well deserved win over Rathoath Harps. It was touch and go whether the game would go ahead due to adverse weather conditions,so it was a relief to all concerned having made the journey to Co.Meath that they finally got<a href="http://stjohnboscofc.com/uncategorized/u-13-girls-off-to-a-flier/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://stjohnboscofc.com/uncategorized/u-13-girls-off-to-a-flier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>36 Left in Last Man Standing&#8230;</title>
		<link>http://stjohnboscofc.com/uncategorized/36-left-in-last-man-standing/</link>
		<comments>http://stjohnboscofc.com/uncategorized/36-left-in-last-man-standing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:56:21 +0000</pubDate>
		<dc:creator>Will Kavanagh</dc:creator>
				<category><![CDATA[Last Man Standing]]></category>

		<guid isPermaLink="false">http://stjohnboscofc.com/?p=789</guid>
		<description><![CDATA[With 3 on Everton and 1 on Q P R we are now down to 36 in L M S.]]></description>
		<wfw:commentRss>http://stjohnboscofc.com/uncategorized/36-left-in-last-man-standing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJB Schoolboy Results 4th-5th February 2012</title>
		<link>http://stjohnboscofc.com/schoolboy-results/sjb-schoolboy-results-4th-5th-february-2012/</link>
		<comments>http://stjohnboscofc.com/schoolboy-results/sjb-schoolboy-results-4th-5th-february-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:27:16 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Schoolboy Results]]></category>

		<guid isPermaLink="false">http://stjohnboscofc.com/?p=803</guid>
		<description><![CDATA[Team Opponents Scorers Saturday U/8 B Sat Cherry Orchard 2 Sjb 1 U/10 C Sat Sjb 2 Home Farm 5 U/11 D1 Sat Sjb 9 Castleknock Cel 0 Sunday U/9 B Sun Templeogue Utd 2 Sjb 3 U/9 C Sun Sjb St.John Vianney OFF.Pitch Unplayable. U/10 D Sun Sjb Tolka Rvs OFF.Pitch Unplayable. U/11 B<a href="http://stjohnboscofc.com/schoolboy-results/sjb-schoolboy-results-4th-5th-february-2012/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://stjohnboscofc.com/schoolboy-results/sjb-schoolboy-results-4th-5th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Left in Last Man Standing</title>
		<link>http://stjohnboscofc.com/uncategorized/40-left-in-last-man-standing/</link>
		<comments>http://stjohnboscofc.com/uncategorized/40-left-in-last-man-standing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:45:49 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Last Man Standing]]></category>

		<guid isPermaLink="false">http://stjohnboscofc.com/?p=786</guid>
		<description><![CDATA[We are down to 40  in Last Man Standing, with 30 contestants on Spurs, 6 on Man Utd and 4 on Sunderland . Well done  and best of luck in the next round&#8230;..]]></description>
		<wfw:commentRss>http://stjohnboscofc.com/uncategorized/40-left-in-last-man-standing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Man Standing Bonus Draw</title>
		<link>http://stjohnboscofc.com/uncategorized/last-man-standing-bonus-draw/</link>
		<comments>http://stjohnboscofc.com/uncategorized/last-man-standing-bonus-draw/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:06:43 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Last Man Standing]]></category>

		<guid isPermaLink="false">http://stjohnboscofc.com/?p=784</guid>
		<description><![CDATA[5 x 20 euro winners&#8230; Keith Howard  Paul Whitney Mick Roche Brendan Carroll Matt Cleary 5 x Free entry to next LMS competition&#8230; Pascal Byrne I Watkins Trevor Mc Elligott Andrew Baker Paul Lilicrap Thanks for Your Support]]></description>
		<wfw:commentRss>http://stjohnboscofc.com/uncategorized/last-man-standing-bonus-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

